01/08/2016 at 8:40 am
#360375
Participant
Steve,
Here is the current structure for the categories that I want to use for this. I will be adding to this.
The are listed in the order in which I would like them to appear. Where the “Order” is “0”, that means that an alphabetical listing is fine.
The “—”s indicate level. They are followed by Name | Slug | ID | Order.
— Apersee Provider | apersee-provider | 35 | 1
— — By Offering Type | by-offering-type | 45 | 1
— — — Offering: Services | services | 39 | 1
— — — Offering: Software | software | 40 | 2
— — By Organization Type | by-organization-type | 59 | 2
— — — Org Type: Corporation | corporation-by-organization-type | 62 | 0
— — — Org Type: Government | government-by-organization-type | 63 | 0
— — — Org Type: Law Firm | law-firm-by-organization-type | 61 | 0
— — — Org Type: Provider | provider-by-organization-type | 60 | 0
— — By EDRM Stage | by-edrm-stage | 36 | 3
— — — EDRM Stage: Information Governance | information-governance | 37 | 1
— — — EDRM Stage: Identification | identification | 38 | 2
— — — EDRM Stage: Preservation | preservation | 47 | 3
— — — EDRM Stage: Collection | collection | 46 | 4
— — — EDRM Stage: Processing | processing | 48 | 5
— — — EDRM Stage: Review | review | 49 | 6
— — — EDRM Stage: Analysis | analysis | 50 | 7
— — — EDRM Stage: Production | production | 51 | 8
— — — EDRM Stage: Presentation | presentation | 52 | 9
— — By Subject Matter Area | by-subject-matter-area | 41 | 4
— — — Subject Matter: eDiscovery | ediscovery | 42 | 1
— — — Subject Matter: Information Governance | information-governance-by-subject-matter-area | 43 | 2
— — — Subject Matter: Cyber Security | cyber-security | 44 | 3
— — — Subject Matter: Archiving | archiving | 56 | 0
— — — Subject Matter: Forensics | forensics | 58 | 0
— — — Subject Matter: Jury Research | jury-research | 55 | 0
— — — Subject Matter: Legal Hold | legal-hold | 57 | 0
— — — Subject Matter: Staffing | staffing | 64 | 0
Thanks,
George